| Produktbezeichnung | Gluten
| Weizen
| Milch
| Erdnüsse
| Schalenfrüchte
| Soja
| Hühnerei
| Sellerie
| Fisch
| Krebstiere
| Schwefeldioxid (SO2)
| Weichtiere
| Sesamsamen
| Senf
| Lupine
| Schwein
| Ovo-Lacto
| Vegan
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clusters Chocolate 8x330g | x | x | x | o | x | x | o | ~ | o | o | o | o | o | o | o | ~ | ~ | N |
| FITNESS Cerealien, 375 g | x | x | o | o | o | o | o | o | o | o | o | o | o | o | o | ~ | ~ | ~ |
| LION WILDCRUSH Cereal 8x360g | x | x | x | o | o | o | o | o | o | o | o | o | o | o | o | ~ | ~ | N |
| Nestlé CINI-MINIS Cereal, 375g | x | x | o | o | o | o | o | o | o | o | o | o | o | o | o | ~ | ~ | ~ |
| Nestlé LION CEREALS 14x480g | x | x | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| NESTLÉ NESQUIK Cerealien 330g | x | x | o | o | o | o | o | o | o | o | o | o | o | o | o | ~ | ~ | ~ |
| NESTLÉ NESQUIK Choco Waves 8x330g | x | x | o | o | o | o | o | o | o | o | o | o | o | o | o | ~ | J | ~ |
| NESTLÉ NESQUIK KNUSPER-FRÜHSTÜCK 450g | x | x | o | o | o | o | o | o | o | o | o | o | o | o | o | ~ | ~ | ~ |
| NESTLÉ NESQUIK KNUSPER-FRÜHSTÜCK, Cerealien mit Vollkorn | x | x | o | o | o | o | o | o | o | o | o | o | o | o | o | ~ | ~ | ~ |
Legende:
- (o) = Rezept ohne Zusatz
- (x) = Rezept mit Zusatz
- (~) = Es liegen keine Angaben vor
- (N) = Für Ernährungsweise nicht geeignet
- (J) = Für Ernährungsweise geeignet